Test Batsmen
ICC Player Rankings
| |||
---|---|---|---|
Rank | Name | Country | Rating |
1 | S.P.D. Smith | ||
2 | J.E. Root | ||
3 | K.S. Williamson | ||
4 | H.M. Amla | ||
5 | Younus Khan | ||
6 | A.C. Voges | ||
6 | A.B. de Villiers | ||
8 | A.M. Rahane | ||
9 | D.A. Warner | ||
10 | A.N. Cook | ||
Test Bowlers
ICC Player Rankings
| |||
---|---|---|---|
Rank | Name | Country | Rating |
1 | D.W. Steyn | ||
2 | J.M. Anderson | ||
3 | R. Ashwin | ||
4 | S.C.J. Broad | ||
5 | H.M.R.K.B. Herath | ||
6 | Yasir Shah | ||
7 | M.A. Starc | ||
8 | R.A. Jadeja | ||
9 | N. Wagner | ||
10 | T.A. Boult | ||
ODI Batsmen
ICC Player Rankings
| |||
---|---|---|---|
Rank | Name | Country | Rating |
1 | A.B. de Villiers | ||
2 | V. Kohli | ||
3 | H.M. Amla | ||
4 | J.E. Root | ||
5 | K.S. Williamson | ||
6 | M.J. Guptill | ||
7 | R.G. Sharma | ||
8 | S Dhawan | ||
9 | Q. de Kock | ||
10 | F. du Plessis | ||
ODI Bowlers
ICC Player Rankings
| |||
---|---|---|---|
Rank | Name | Country | Rating |
1 | S.P. Narine | ||
2 | T.A. Boult | ||
3 | M.A. Starc | ||
4 | Shakib Al Hasan | ||
5 | Imran Tahir | ||
6 | M.J. Henry | ||
7 | D.W. Steyn | ||
7 | K. Rabada | ||
9 | M. Morkel | ||
10 | A.U. Rashid | ||
No comments:
Post a Comment